<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Perception In Postproduction</title>
	<atom:link href="http://www.lensdiaries.com/photo-tips/color-perception-postproduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lensdiaries.com/photo-tips/color-perception-postproduction/</link>
	<description>Not Just Another Social Network Or Photography Forum</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:24:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rolandogomez</title>
		<link>http://www.lensdiaries.com/photo-tips/color-perception-postproduction/comment-page-1/#comment-3169</link>
		<dc:creator>rolandogomez</dc:creator>
		<pubDate>Sat, 18 Jun 2011 20:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensdiaries.com/?p=1411#comment-3169</guid>
		<description>I&#039;m not sure about windows platform, probably works there too. I&#039;m a mac guy, but I&#039;ll ask around. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about windows platform, probably works there too. I&#8217;m a mac guy, but I&#8217;ll ask around. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.lensdiaries.com/photo-tips/color-perception-postproduction/comment-page-1/#comment-3168</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 18 Jun 2011 20:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensdiaries.com/?p=1411#comment-3168</guid>
		<description>Interesting, I had not heard about using the &quot;F&quot; key before. Is this a Mac only thing, or does it also work with Windows 7 (my choice of OS)?</description>
		<content:encoded><![CDATA[<p>Interesting, I had not heard about using the &#8220;F&#8221; key before. Is this a Mac only thing, or does it also work with Windows 7 (my choice of OS)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rolandogomez</title>
		<link>http://www.lensdiaries.com/photo-tips/color-perception-postproduction/comment-page-1/#comment-1053</link>
		<dc:creator>rolandogomez</dc:creator>
		<pubDate>Fri, 10 Sep 2010 18:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensdiaries.com/?p=1411#comment-1053</guid>
		<description>Robert,

Thanks for the comments.  One thing, you don&#039;t have to darken your room, as we normally don&#039;t look at images with one light in the dark.  Thanks, rg.</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>Thanks for the comments.  One thing, you don&#8217;t have to darken your room, as we normally don&#8217;t look at images with one light in the dark.  Thanks, rg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rolandogomez</title>
		<link>http://www.lensdiaries.com/photo-tips/color-perception-postproduction/comment-page-1/#comment-1052</link>
		<dc:creator>rolandogomez</dc:creator>
		<pubDate>Fri, 10 Sep 2010 18:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensdiaries.com/?p=1411#comment-1052</guid>
		<description>James,

You&#039;re welcome.  Glad you like it.  I&#039;ll keep adding photography and Photoshop tips over time. Thanks, rg.</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>You&#8217;re welcome.  Glad you like it.  I&#8217;ll keep adding photography and Photoshop tips over time. Thanks, rg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Color Perception In Postproduction &#124; Lens Diaries™ -- Topsy.com</title>
		<link>http://www.lensdiaries.com/photo-tips/color-perception-postproduction/comment-page-1/#comment-1047</link>
		<dc:creator>Tweets that mention Color Perception In Postproduction &#124; Lens Diaries™ -- Topsy.com</dc:creator>
		<pubDate>Thu, 09 Sep 2010 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensdiaries.com/?p=1411#comment-1047</guid>
		<description>[...] This post was mentioned on Twitter by VideoWorld, Stuart Moore. Stuart Moore said: Color Perception In Postproduction http://bit.ly/cpiTXx [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by VideoWorld, Stuart Moore. Stuart Moore said: Color Perception In Postproduction <a href="http://bit.ly/cpiTXx" rel="nofollow">http://bit.ly/cpiTXx</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.lensdiaries.com/photo-tips/color-perception-postproduction/comment-page-1/#comment-1042</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 08 Sep 2010 15:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensdiaries.com/?p=1411#comment-1042</guid>
		<description>Don&#039;t ignore the environment around you. I do all of my color critical work at night now as I can&#039;t darken my office totally. My walls are a neutral white, the desk is gray with very little wood trim. My desk lights are full spectrum daylight bulbs. I don&#039;t have all of the expensive equipment now so I checked them using my camera and a gray card.

Don&#039;t forget to train your eye. X-Rite has a visual color perception test on line: http://www.xrite.com/custom_page.aspx?PageID=77&amp;Lang=en
It&#039;s similar to one from a few years ago that used color tiles. I have to admit I&#039;m not as good as I was.

It may also show up some color deficiency in your monitor.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t ignore the environment around you. I do all of my color critical work at night now as I can&#8217;t darken my office totally. My walls are a neutral white, the desk is gray with very little wood trim. My desk lights are full spectrum daylight bulbs. I don&#8217;t have all of the expensive equipment now so I checked them using my camera and a gray card.</p>
<p>Don&#8217;t forget to train your eye. X-Rite has a visual color perception test on line: <a href="http://www.xrite.com/custom_page.aspx?PageID=77&#038;Lang=en" rel="nofollow">http://www.xrite.com/custom_page.aspx?PageID=77&#038;Lang=en</a><br />
It&#8217;s similar to one from a few years ago that used color tiles. I have to admit I&#8217;m not as good as I was.</p>
<p>It may also show up some color deficiency in your monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Campos</title>
		<link>http://www.lensdiaries.com/photo-tips/color-perception-postproduction/comment-page-1/#comment-1040</link>
		<dc:creator>James Campos</dc:creator>
		<pubDate>Wed, 08 Sep 2010 02:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensdiaries.com/?p=1411#comment-1040</guid>
		<description>Thanks!!!  I will defineately benefit from this tip....   I go crazy sometimes because of the color/brightness...</description>
		<content:encoded><![CDATA[<p>Thanks!!!  I will defineately benefit from this tip&#8230;.   I go crazy sometimes because of the color/brightness&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

